Home | » Products | » Gas Detector | » Hydrogen Sulfide Oxygen Detector |
Fostered with immense years of industry experience and market understanding, we are offering a wide gamut of Hydrogen Sulfide Oxygen Detector that is used to detect level of hydrogen sulfide oxygen. This detector is facilitated with bright flashing LEDs, LCD notification, piercing audible alarm with an internal vibrating alarm. Available in various specifications as per the clientsâ„¢ varied requirements, offered Hydrogen Sulfide Oxygen Detector is manufactured by highly efficient experienced engineers and technocrats using advanced techniques and premium quality raw material.
Features:
Technical Specifications
Model | XOS-2200 | ||
Gas detected | Oxygen (O2) | Hydrogen Sulfide(H2S) | |
Detection principle | Galvanic cell | Electrochemical cell | |
Sampling method | Diffusion | ||
Detection range(service range) | 0-25vol% (25-50vol%) | 0-30.0ppm(30.1-100ppm) | |
Resolution | 0.1vol% | 0-35.0ppm: 0.1ppm 35-100ppm: 5ppm | |
Indication accuracy | With in +0.5 vol% +1 digit | With in +1.5 ppm +1 digit | |
Alarm set value | 1st stage 2nd stage | 19.5vol% 18.0vol% | 10.0ppm 15.0ppm |
Response time | 20s or less | 30s or less | |
Display mode | LCD(Manual backlight) | ||
Alarm mode | Buzzer sounds, flashing red light, vibrator | ||
Functions | Remaining battery level, memory of peak value, peak hold, gas concentration indication, alarm functions except gas alarm (sensor malfunction, air-adjustment malfunction, remaining battery level). | ||
Operations temperature | -10oC to 40oC, 30-85% RH(no-condensing) | ||
Operations air pressure | Air pressure +10% | ||
Power source | 1xAAA alkaline dry cell | ||
Dimensions | W65xH64xD22mm(excluding protrusions) | ||
Weight | Approx. 75G (including battery) |
![]() |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |