Features
Simple measurement of odor level
Application
Technical Specifications:
Model | XP-329 III R |
Substance Measured | Various odors, odor components |
Detection Principle | Indium oxide-based sensitivity hot wire semiconductor sensor |
Sampling Method | Extractive *Extractive flow: 400±150ml/min |
Display | LCD digital indication (64 x 128 dots matrix) |
Measurement Mode | Monitoring mode/Batch mode |
Detection Range | Level indication: 0-2000 (In case of zero-based setting at the 2nd dot |
Repeatability | Measurement value ±5% ±1 digit*1 level indication |
Response Time | 20s or less (90% response) by calibrated odor |
External Output | Analog output: Level indication: 0000-2000 corresponding to DC0-200 |
Digital input/output: RS-232C output the indicated value (ASCII Code) | |
External Output Terminal | DIN connector for both analog output and digital input/output |
Operating Temperature /Humidity | 0 to 40 °C 10 to 80 %RH (non-condensing) |
Dimensions | W84 x H275 x D40 mm (excluding protrusions) |
Weight | Approx. 640kg (including batteries) |
Power Source | 4 x AA alkaline dry cells or AC adaptor |
Battery Life | Up to 8 hours by alkaline cells, low battery alarm function |
Standard Accessories | Activated carbon filter, Drain filter, Sample draw attachment, Tube intake, AC adaptor, |
![]() |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |