Technical Specifications:
Model | KS-7O |
Gas Detected | Oxygen |
Detection Range | 0 to 25.0 vol% or 0 to 50.0 vol% |
Concentration Indication | LCD 3-digit digital, 0.1vol% resolution (with backlight) |
Alam Set Value | For 25.0vol%: 1st stage 19.0vol%, 2nd stage: 18.0vol% For 50.0vol%: 1st stage 18.0vol%, 2nd stage: 25.0vol% |
Alarm Indication | 1st stage: Orange LED blinks, flowing Orange status lamp |
External Output | Gas concentration analog output: 4-20m ADC |
Other Functions | Maintenance mode, alarm stop |
Operating Temperature/humidity | -10 to +40 °C / 30 to 85 %RH |
Power Source | 24 VDC ±10% |
Power Consumption | Monitoring: 1W, During alarm: 3W |
Dimensions | W82 x H150 x D35 mm (excluding protrusions) |
Weight | Approx. 300g |
Options | Separate Sensor Unit KS-7OF, Battery Unit KS-7xB |
![]() |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |