Features
Applications
Technical Specifications:
Model | KS-7D |
Target Range | Carbon Monoxide |
Detection Range | 0 to 75 ppm, 0 to 150 ppm, 0 to 250 ppm, or 0 to 4000 ppm |
Concentration Indication | LCD 4-digit digital, 1ppm resolution (with backlight) |
Alam Set Value | For F.S. 75ppm: 25/50ppm |
Alarm Indication | 1st stage: Orange LED blinks, flowing Orange status lamp |
External Output | Gas concentration analog output: 4-20mA DC |
Other Functions | Maintenance mode, alarm stop |
Operating Temperature/humidity | -5 to +40 °C / 30 to 85 %RH |
Power Source | 24 VDC ±10% |
Power Consumption | Monitoring: 1W, During alarm: 3W |
Dimensions | W82 x H150 x D35 mm (excluding protrusions) |
Weight | Approx. 300g |
Options | Separate Sensor Unit KS-7OF, Battery Unit KS-7xB |
![]() |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |