Multi Gas Detector XA-4000II
Features
40 hours or more of continuous operation with a single AAA Battery (when used in long-life mode)
Compact and lightweight
70 (W) x 72 (H) x 20 (D) mm, approx. 130G
Sounding alarm, three flashing lights and vibrations
Alarm sound more than 95 dB/30cm
Ingress protection is IP67
Water and dust proof, can be used outdoors on a rainy day
Intrinsically Safe (Ex ia II CT 3)
Complies with hydrogen and acethylene explosion proof requirements.
Sensor life of 2 years
Technical Specifications
Model | XA-4400II |
|
|
|
Target Gas | Combustible Gas (Methane or Isobutane) | Oxygen | Hydrogen Sulfide | Carbon Monoxide |
Detection Principle | Catalytic Combustion | Galvanic Cell | Electrochemical Cell | Electrochemical Cell |
Sampling Method | Diffusion |
|
|
|
Detection Range | 0-100% LEL (101-110% LEL) | 0-25.0 vol % (25.1-50.0% vol) | 0-30.0ppm(30.1-50.0ppm) | 0-300ppm(301-2000ppm) |
Display Resolution | 1% LEL | 0.1 vol% | 0-35ppm: 0.1ppm (35-150ppm: 0.5 ppm) | 0-350ppm: 1ppm (350-2000ppm: 5 ppm) |
Alarm Set Value | 1st Alarm: 10% LEL 2nd Alarm: 30% LEL | 1st Alarm: 19.5vol% 2nd Alarm: 18.0vol% | 1st Alarm: 10.0ppm 2nd Alarm: 15.0 ppm | 1st Alarm: 50ppm 2nd Alarm: 150ppm |
Operating temperature/Humidity | -20 to 50 degrees C, 30 to 85% RH (non condensing) | |||
Continuous Use Time | Approx. 40 hours when the long-life mode is On/Approx. 20 hours when the long-life made is off Approx. 1200 hours with out combustible gas sensor (at 25 degrees C, with out alarm, backlight Off) | |||
Power source | 1 x AAA Panasonic alkaline battery | |||
Display | LCD | |||
Gas Alarm | Buzzer sound, Flashing RED Lamp, vibration, LCD (automatic recovery) | |||
Intrinsically Safe | Ex ia IIC T3, ATEX (pending) | |||
Ingress protection | IP67 | |||
Functions | Self-diagnosis (sensor trouble), Automatic air adjustment, Remaining battery lvel, peak hold, LCD backlight, Buzzer stop for gas alarm, Time and Temperature indication, Alarm test, Buzzer volume, silent mode, Long-life mode, Data logging (datalogger kit is necessary for logging) | |||
Dimensions | 70(W) x 72 (H) x 26(D) mm (excluding protrusions) | |||
Weight | Approx. 130g(excluding battery) | |||
Accessories | Safety-pin band, alkaline battery, 2x filter element for replacement | |||
Options | Datalogger kit, soft case, belt clip |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |