Features
Technical Specifications:
Model | PGD-120 | |
Detection Principle | Electrochemical, Hot wire semiconductor, | |
Sampling Method | Extractive type | |
Detection Range | As per specifications | |
Gas Concentration | 4-digit digital LCD display (incl. Unit) 20- Segment bar graph | |
Alam Set Point | 2 stage alarm type (adjustable) | |
Alarm Display | Alarm lamp, Buzzer (no buzzer selectable) | |
External Output | Analog | 4-20 mA |
Alarm 1 | 1c voltage contact | |
Alarm 2 | 1c voltage contact | |
Trouble alarm | 1c voltage contact | |
Contact Capacity | 125 VAC, under 5 A | |
Power Supply | 100 VAC to 220 VAC | |
Dimensions | W164 x H210 x D220mm | |
Weight | Approx. 5kg | |
Options | Battery, Pyrolyzer for NF3 |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |