Features
Detected gas | LP gas | Natural gas |
No. of connectable detectors | KD-5G, KD-5T,GD-1B | KD-5M |
Alarm type | Flashing red lamp (illuminated after alarm shut-off),alarm s o u n d , n o n - l a t c h i n g (can b e set t o l a t c h i n g using DIP switch) | |
Alarm volume | 70 d B / m m i n . | |
Alarm shut-off | By pressing a button | |
Malfunction display | Flashing yellow lamp | |
Display of alarm unit operation | Illuminated green lamp | |
Power source | AC100V t o AC220V, 50/60Hz (Terminal block type) | |
Power consumption | Approx. 5 W when monitor ng (maximum) | |
A p p r o x . 10W during alarm (maximum) | ||
External Output
| 1) 2-stage voltage (DC6V when monitoring, DC12V during alarm, 0V during error) | |
2) AC100V to AC220V during alarm, 1A max. output (35-second output delay, can be changed to immediate output with DIP switch) | ||
3) 1a, 1b contacts AC220V, 1A max, or DC24V, 1A max (35-second output delay, can be changed to immediate output with DIP switch) | ||
Operating Temperature Range | -10 Deg C to 40 Deg C | |
Dimensions/Weight | W138xH230xD45 mm / Approx. 480 g | |
Accessories | Inspection gas, Mounting plate, Wood screws, Crimp terminals, Hex wrench |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |