Backed by great industry experience, we are engrossed in manufacturing, exporting and supplying Single Gas Detector. This detector is used in underground utilities vaults, post-fire sites, boiler rooms, industrial hygiene and industrial plants for gas detection. Our offered detector is efficiently manufactured with the aid of modern techniques and using high quality basic material by our diligent professionals. Also, we provide this Single Gas Detector in different technical specifications.
Features:
Model | NV-100C | NV-100H | NV-100D | NV-100S | NV-100M |
Detection Principle | Catalytic combustion | Hot wire semiconductor | Electrochemical cell | Galvanic cell | Depondson the detector head specifications |
Gas Detected | Combustible gas (LPG, methane, etc.) | Toxic gas/specialty gas | Oxygen (deficiency/leakage) | ||
Detection Range | 0-100% LEL | As per specifications | As per specifications | 0-25vol%(deficiency) 0-50vol% (leakage) | |
Concentration Indicator | LCD bar-graph meter with backlight | ||||
Alarm Accuracy | +/-25% of an Alarm set value | +/-30% of an Alarm set value | +/-1.0vol% of an Alarm set value (conforms to JIS T 8201) | Depondson the detector head specifications | |
Operating Temperature Range | 0 degrees C to 40 degrees C | ||||
Power Source | 100-240 V AC, 50/60 Hz (standard), 24V DC (option) | ||||
Power consumption | Diffusion type: 12VA/17VA (with the backup power source) Extractive type: 4VA per unit to be added | 7VA/12DA(with the backup power source) | |||
Alarm Indiction | 1st stage: Red lamp for 1st stage alarm flashing 2nd stage: Red lamps for 1st and 2nd stage alarms flashing | ||||
Trouble Indication | Power source lamp lights up in orange | ||||
External output | Alarm output terminal: 1st alarm (1c no-voltage contact), 2nd alarm (1c no-voltage contact), Trouble alarm (1c no-voltage contact); Buzzer (1a no-voltage contact); Analog output: 4-20mA; contact capacity: 2A@100vAC (resistance load) | ||||
Dimensions | Without backup power source: W113 x H204 x D71.5mm, Approx. 1.5kg with backup power source: W113 x H234 x D110mm, Approx. 3kg |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |