With the assistance of our team of professionals, we are engaged in providing an assorted range of Digital Oxygen Indicator. In order to design this indicator, we use best-in-class raw material with the help of sophisticated technology. This indicator is used to measure oxygen level in atmosphere. Owing to its accurate result and precise reading, it is highly demanded in the market. Moreover, this Digital Oxygen Indicator is available in various specifications in accordance with the clients specific needs.
Features:
Technical Specifications
Model | XO-326IIsA | XO-326IIsB | XO-326IIsC |
Cable length | 5m | 1m (Spiral cable) | 10mm |
Target gas | Oxygen | ||
Detection principle | Galvanic cell | ||
Sampling method | Diffusion type | ||
Detection range | 0 to 25.0 vol% | ||
Indication accuracy | With in +/-0.5vol% | ||
Display resolution | 0.1vol% | ||
Response time | With in 20 seconds | ||
Alarm function | Buzzer sounds, Red lamp blinks, LCD display blinks (latching) vibration (for vibration specifications) | ||
Power source | 2xSize AA alkaline battery(LR6/made by Panasonic) | ||
Continuous use | Approx. 15000 hours | ||
Protection class | IP 20 or equivalent | ||
Humidity | 30 to 85% RH(non condensing) | ||
Dimensions(mm) | 66(W) x 170 (H) x 29(D) | 66(W) x 120 (H) x 29(D) | 66(W) x 200 (H) x 29(D) |
Weight | Approx. 340G | Approx. 265g | Approx.410g |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |