Aided by modern machinery, we manufacture, export and supply optimum quality Multi Gas Detector. It is manufactured with utmost efficiency under experts' guidance with the aid of pioneering technology and by making use of top-of-the-line components. Offered detector is a safety system that detects the presence of gases in an area. Fitted with interface with a control system, offered Multi Gas Detector is mainly used to detect gas leakage.
Features:
Technical Specifications
Model | XA-4400 | |||
Gas Detected | Combustible gas(methane/iso-butane) | Oxygen | Hydrogen sulfide | Carbon monoxide |
Detection principle | Catalytic combustion | Galvanic cell | Electrochemical cell | Electrochemical cell |
Sampling method | Diffusion | | | |
Detection range(service range) | 0-100% LEL(101-110% LEL) | 0-25.0vol%(25.1-50.0 vol%) | 0-30.0ppm(30.1-150.0ppm) | 0-300ppm(301-2000 ppm) |
Alaram Set Value | 1st stage: 10% LEL 2nd stage: 30% LEL | 1st stage: 19.5% vol 2nd stage: 18.0% vol | 1st stage: 10.0 ppm 2nd stage: 15.0ppm | 1st stage: 50ppm 2nd stage: 150ppm |
Operating temperature | -10 to 40 degrees C, 30 to 85% RH(non condensing) | |||
Power source | 2x AA alkaline dry cells | |||
Display | LCD Display | |||
Alarm Mode | Buzzer, flashing red lamps, flashing LCD display, vibration | |||
Battery life | Approx. 15 hours(at 25 degrees C with out alarm, backlight and data logging) | |||
Explosion-Proof structure | Ex iad II BT 3 (Japan) | |||
Functions | Automatic backlight | Auto Zero adjustment (oxygen: 21 vol%) | ||
Peak hold (lower limit for oxygen) | Display remaining battery life, temperature and time | |||
Alarm test | Change alarm volume setting(unlock) | |||
Change of alarm set value setting (unlock | Data logging (optional data logger is required) | |||
Self-diagnosis function | TWA/STEL function | |||
Dimensions | 79(W) x 89(H) x 33(D) | |||
Weight | Approx. 230g |
Application
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |