Specification
Model | XP-3360II-W / XP-3360II / XP-3310II |
Target Gas | Combustible gas and solvent vapor |
Detection Principle | Catalytic |
Sampling Method | Extractive |
Weight | Approx. 460g (including batteries) |
Sampling Method | Extractive | |
Alarm Method | Gas Alarm | Beeping with flashing red light and AL icon on the LCD |
Device Error | Beeping with flashing yellow light and error message on the LCD | |
Power Source | Non-rechargeable alkaline AA battery x4: Toshiba LR6, Panasonic LR6X, Duracell MN1500, Energizer E91 or Varta 4106 | |
Operating Temperature/Humidity | -20 to +50 95%RH. No condensation | |
Compliance*1 | ATEX: Ex II 1G Ex ia da IIC T4 Ga*1 | |
Ingress Protection | IP67 | |
Main Features | Self-diagnosis (sensor error), Zero adjustment, Battery level indication, Flashlight, Peak-hold, LCD backlight, Audio alarm muting during gas alarm, Time indication, Alarm test, Alarm volume change, Audio muting | |
Dimensions | W91 x H164 x D44mm | |
Mass | Approx. 460g (including batteries) | |
Accessaries | Gas sampling tube(1m), Shoulder strap, Drain filter, Filter element, Alkaline AA batteries(or Rechargeable nickel metal hydride AA batteries) x 4, Screen protector film x 3 |
Combustible Gas Leak Detector
Model | XP-3360II-W | XP-3360II | XP-3310II |
Target Gas | Combustible gas | ||
Detection Principle | Catalytic | ||
Measure Range | 0.0100.0%LEL (100.1110.0%LEL) | 05000ppm or | 0100%LEL |
Accuracy*2 | 1000ppm : 100ppm | 10%F.S.: 2.5%F.S. | 5%F.S.. |
Resolution | 0.1%LEL or 1ppm | 1ppm | 0.1%LEL |
Alarm Set Value | 20%LEL | 250ppm or 500ppm | 20%LEL |
Response Time | T90: 30 seconds | ||
Continuous Operation Time*3 | Approx. 15 hours |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |