Features
Technical Specifications:
Model | XOC-2200 | |
Gas Detected | Oxygen (O2) | Carbon Monoxide (CO) |
Detection Principle | Galvanic cell | Electrochemical cell |
Sampling Method | Diffusion | |
Detection Range (Service Range) | 0 to 25 vol% (25-50vol%) | 0 to 300 ppm |
Resolution | 0.1vol% | 0-300ppm: 1ppm |
Indication Accuracy*1 | Within 0.5vol% | Within30ppm |
Alarm Set Value | 1st stage: 19.5vol% | 1st stage: 50ppm, |
Response Time*2 | 20s or less | 30s or less |
Display Mode | LCD (Manual back light) | |
Alarm Mode | Buzzer sounds, flashing red light, vibrator | |
Approvals | Ex ib IIB T3 (TIIS) | |
Function | Remaining battery level, peak hold, peak value memory, readout of time weighted average, remainig battery level, alarm functions except gas alarm (time weighted average, sensor malfunction, battery level, zero-adjustment malfunction), gas calibration, gas concentration indication | |
Operation Temperature | -10C to +40C, 30 to 90 %RH (non-condensing) | |
Operation Air Pressure | Air pressure 10% | |
Power Source | 1 x AAA alkaline dry cell | |
Battery Life*3 | Up to 5,000 hours (at 20C with less than 20ppm of CO and more than 20.3vol% of O2) | |
Dimensions | W65 x H64 x D22mm (excluding protrusions) | |
Weight | Approx. 75g (including batteries) | |
Standard Accessories | 1 x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw) |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |