Features
Model | XOS-2200 | |
Gas Detected | Oxygen (O2) | Hydrogen Sulfide (H2S) |
Detection Principle | Galvanic cell | Electrochemical cell |
Sampling Method | Diffusion | |
Detection Range | 0 to 25 vol% | 0 to 30.0 ppm |
Resolution | 0.1vol% | 0-35.0 ppm: 0.1ppm |
Indication Accuracy*1 | Within ±0.5vol% | Within ±1.5ppm |
Alarm Set Value | 1st stage: 19.5vol% | 1st stage: 10.0ppm |
Response Time*2 | 20s or less | 30s or less |
Display Mode | LCD (Manual back light) | |
Alarm Mode | Buzzer sounds, flashing red light, vibrator | |
Approvals | Ex ib IIB T3 (TIIS) | |
Function | Remaining battery level, peak hold, memory of peak value, alarm | |
Operation Temperature | -10 °C to +40 °C, 30 to 85 %RH (non-condensing) | |
Operation Air Pressure | Air pressure ±10% | |
Power Source | 1 x AAA alkaline dry cell (LR03) | |
Battery Life*3 | Up to 5,000 hours (at 20°C without alarm) | |
Dimensions | W65 x H64 x D22 mm (excluding protrusions) | |
Weight | Approx. 75g (including batteries) | |
Standard Accessories | 1 x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw) |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |