Features:
Specifications:
Model | XP-704 III |
Target Gas | R-22, R-32, R-404A, R-407C, R-6ooa, R-41oA, R-134a, R-290, HFO-1234yf |
Detection Principle | Hot-wire semiconductor sensor |
Sampling Method | Extractive type |
Detectable Leak Rate (annual) | R-22: 2.84[g], R-32: 1.71[g], R-404A: 3.30[g], R-407C: 3.12[g], R-600a: 1.91[g] R-410A: 2.82[g], R-134a: 20.09[g], R-290: 1.45[g], HFO-1234yf: 3.74[g] |
Detectable Gas Concentration | 5 ppm (R-134a: 30ppm) |
Response Time | Within 10 seconds |
Power Supply | Size AA alkaline batteries x 2 |
Battery Life *1 | Approx. 12 hours (with size AA alkaline batteries) |
Degree of Protection | Equivalent to IP22 |
Operating Pressure | Atmospheric pressure (800 to 1100 hPa) |
Operating Temperature and Humidity | 0 to 40 degrees C Less than 85% RH (with no condensation) |
Dimensions | Approx. 38 (W) x 130 (H) x 32 (D) mm (excluding protrusions) |
Weight | Approx. 1909 (including batteries and soft case) |
Accessories | Soft case, Drain Filter, Replacement Filter, Gas Probe, Dust Filter, Hand Strap, Size AA Alkaline Battery x 2, etc., |
![]() |
OIL & GAS PLANT ENGINEERS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |